Ranking dos Animais na Gávea FecharX

Periodo: 01/07/2025 à 20/10/2025
Posição Animais Apresentação Vitórias Colocação Prêmios
1 Obataye (20) Courtier e Surfi'N USA (Crimson Tide) 1 1 0 180.000,00
2 Nova Déli (21) Put It Back e Freeway Speed (Wild Event) 3 2 0 86.606,07
3 Only Believe (22) Sangarius e Julie London (Major Storm) 3 3 0 79.484,85
4 Seiquevouteamar (21) Verrazano e Festa Pronta (Wild Event) 2 1 1 74.545,46
5 Legender (20) Put It Back e Ultra Bike (Our Emblem) 2 2 0 70.696,98
6 Medjool (20) Constitution e Monedita de Oro(Chi) (Total Impact) 1 0 1 54.000,00
7 Zucca Baby (22) Hofburg e Joy Baby Bunny (Wild Event) 1 1 0 53.333,34
8 Tengo Tengo (22) Can The Man e Valleyview (Wild Event) 4 2 2 48.845,46
9 Tamara (21) Setembro Chove e Tutta Carina (Know Heights) 2 1 1 48.589,40
10 Zero Zero Sete (22) Verrazano e Lady Charlotte (Wild Event) 3 2 1 44.666,67
11 Tyrion (21) Salto e Hazelberry (Setembro Chove) 1 1 0 42.696,98
12 Olympic Orkut (21) Verrazano e Our Charm (Spend A Buck) 2 1 0 41.484,85
13 Gevrey-Chambertain (21) Drosselmeyer e Vega Sicília (Vettori) 3 0 3 39.881,83
14 Oleopardo (21) Kentuckian e Spelling Bee (Watchmon) 4 3 1 39.600,00
15 Ukpo (20) Emcee e Tina Bundchen (Christine's Outlaw) 6 2 4 33.000,00
16 Jazz Famous (21) Thalasso e Princess Famous (Famous Magee) 5 2 3 32.400,00
17 Niterói (21) Setembro Chove e Guanabara (Silent Times) 5 2 3 31.200,00
18 Moroccan (20) Drosselmeyer e Dona da Verdade (Wild Event) 3 1 2 30.948,49
19 Sultão da Lagoa (20) Last Hope e Alegoria (Inexplicable) 8 2 5 30.800,00
20 El Dragón (20) Onzaneiro e Claret (Red Rock Canyon) 5 2 2 30.000,00
21 Oceânica (22) Sangarius e Heroic Borgia (Harlan'S Holiday(USA)) 3 1 2 29.496,97
22 Maximum Drive (18) Hat Trick e Clerico(USA) (Elusive Quality) 5 2 2 28.800,00
23 Guapa (21) Verrazano e Vacaciones (Rahy) 4 2 1 28.633,33
24 Linda Isa (20) Goldikovic e Starmina (Theatrical) 6 2 3 28.600,00
25 Oliver In Camelot (20) Camelot Kitten e Delighted (Shirocco) 5 2 3 28.400,00
25 Dash For Cash (21) Tiger Heart e Balminess (Amigoni) 5 2 3 28.400,00
27 L'Ente Supremo (19) Emcee e Rubia Del Rio (Put It Back) 1 1 0 28.000,00
27 Gracie (21) Drosselmeyer e Invocada(Ire) (Dalakhani) 2 1 0 28.000,00
29 Francesca Queen (21) Atila The King e Pressée (Midshipman) 5 2 2 27.600,00
30 Chronnos Seattle (21) Chronnos e Seattle Zip (City Zip) 3 2 1 27.600,00
31 Us Sobral (21) Camelot Kitten e Usted Thunder (Durban Thunder) 4 2 2 27.000,00
32 My Way (21) Mendelssohn e Roseline(Chi) (Mastercraftsman) 1 0 1 27.000,00
33 Ozone Layer (22) Emcee e Et La Vie Continue (Put It Back) 3 1 1 26.800,00
34 Tomahawk (19) Goldikovic e Donnayre (Mark Of Esteem) 5 2 3 26.400,00
35 Nonno Mio (21) Put It Back e Are Baba(USA) (Aldebaran) 4 2 1 26.400,00
36 Barão da Lagoa (21) Bold Start e Rainha da Lagoa (Quick Gipsy) 5 2 2 25.800,00
37 Nashville Music (21) Drosselmeyer e Tina Onassis (Christine's Outlaw) 5 2 2 25.200,00
38 Sete Mares (21) Can The Man e Ijubinha (First American) 3 2 1 25.200,00
39 Superkovic (21) Goldikovic e Netflix (Agnes Gold) 7 2 5 24.800,00
40 Totalmente Linda (22) Chronnos e Totalmente Demais (Wild Event) 5 1 4 24.500,00
41 Caçador (21) Schweinsteiger e Xetara Blade (Blade Prospector) 6 2 2 24.400,00
42 Sang-Hwa (21) Can The Man e Mariko Mori (Cape Town) 4 2 2 24.200,00
43 Iron Dollar (22) Billion Dollar e Lillehammer (Setembro Chove) 7 1 6 24.200,00
44 North King (21) Verrazano e Forest Queen (Redattore) 4 3 0 24.000,00
45 Deauville (21) Verrazano e La Française (Nedawi) 5 2 3 24.000,00
46 Nonpareil (21) Setembro Chove e Babolat (Giant'S Causeway) 3 2 0 24.000,00
46 Victory Dance (21) Verrazano e Ordinary Love (Ay Caramba) 2 2 0 24.000,00
46 Xuá (21) Setembro Chove e Incredible Melody (Pulpit) 4 2 0 24.000,00
49 Sultan Of Love (21) Verrazano e Limadapérsia (Roderic O'Connor) 7 1 6 24.000,00
50 Fast Ana (21) Can The Man e Fear For Tear (Crimson Tide) 5 1 4 24.000,00
50 Voilà Mimi (21) Can The Man e Et Voilà (Bernardini) 6 1 4 24.000,00
52 Olympic National (20) Camelot Kitten e Olympic Havana (Dubai Dust) 4 1 2 24.000,00
53 Jet Tori (19) Vettori e Rabanada(ARG) (Forestry) 7 2 3 23.600,00
54 Taipan (21) Setembro Chove e Sophie'S Salad(USA) (Rahy) 8 0 7 22.500,00
55 Stylistic (21) Can The Man e Factory (Jules) 5 2 1 22.400,00
56 Olympic Park (22) Outstrip e Dispuesta(USA) (Malibu Moon) 4 1 3 22.400,00
57 Elton (22) Outstrip e Marseille (Public Purse) 4 1 2 22.400,00
58 Oak Chronnos (22) Chronnos e Giulianova (Public Purse) 3 1 1 22.400,00
59 O' Hara (22) Put It Back e Hevea (Agnes Gold) 3 1 2 22.348,49
60 Henry Fonda (17) Wired Bryan e Normandie (Royal Academy) 7 2 4 22.200,00
61 Winehouse (21) Courtier e Bernaise (Mark Of Esteem) 5 1 4 22.200,00
62 Take It Easy (22) Drosselmeyer e Jolie Mabi (Rock Of Gibraltar) 2 2 0 22.000,00
63 Dèsir Infini (21) Gibraltar Point e Dutse (Refuse To Bend) 4 2 2 21.800,00
64 Riva Mc (22) Camelot Kitten e Grand Ocean (Setembro Chove) 3 0 3 21.445,46
65 Trancoso (22) Outstrip e Jungle By Night (Rock Of Gibraltar) 3 1 2 21.200,00
66 Coração Selvagem (21) Wired Bryan e Baronesa Desejada (Desejado Thunder) 5 1 4 21.000,00
66 Neutron (21) Hofburg e Flacka (Put It Back) 6 1 4 21.000,00
68 Turu (22) Drosselmeyer e Sovereign Song (Unbridled'S Song) 4 1 3 21.000,00
69 Danny Bond (22) Verrazano e Fernandinha (Agnes Gold) 3 1 2 21.000,00
69 Take On Me (22) Drosselmeyer e Não Me Pega (Glória de Campeão) 3 1 2 21.000,00
69 Bet You Can (22) Can The Man e Bar Rouge (Pounced) 3 1 2 21.000,00
69 Our Love (22) Hofburg e Hypnotized (Put It Back) 3 1 2 21.000,00
73 Nabuki (19) Momento de Alegria e Super Mommy (Elusive Quality) 8 2 5 20.800,00
74 Palais Royale (19) Hat Trick e Ana Flávia (Elusive Quality) 8 1 5 20.800,00
75 Exuberante Light (20) Koller e Fúria da Purotrato (Mensageiro Alado) 6 1 4 20.800,00
76 Newton Doc (21) Chronnos e Elladia (Roderic O'Connor) 5 2 1 20.600,00
77 Oviedo (20) Agnes Gold e Valleyview (Wild Event) 3 1 2 20.469,70
78 Nothing But (21) Drosselmeyer e Notting Tomorrow(USA) (Aragorn) 3 2 1 20.400,00
79 Numa (21) Camelot Kitten e Florescenza (Wild Event) 5 1 4 20.400,00
80 Xaxau (22) Iguassu Star e Iga Ninja (Caro Tordilho) 5 1 3 20.400,00
81 Jadkovic (22) Goldikovic e J'Adore (Shackleford) 5 1 3 20.300,00
82 Global Express (21) Drosselmeyer e Table Mountain (Elusive Quality) 3 2 0 20.000,00
82 Quinta do Iguassu (20) First Amour e Sarissa (Music Prospector) 2 2 0 20.000,00
82 Giacosa (18) Fixador e Galhardete (Bonapartiste) 4 2 0 20.000,00
82 The Warrior (20) Rally Cry e Greek Isle (Impression) 4 2 0 20.000,00
86 Jedinak (18) Poker Face e Olympic Enemy (Corinthian) 5 1 3 20.000,00
87 Ocala City (22) Put It Back e Cidreira (Elusive Quality) 3 1 2 19.600,00
87 Off Limits (22) Put It Back e Gucci Star (Wild Event) 3 1 2 19.600,00
87 Tomires (22) Goldikovic e Black Star (Shanghai Bobby) 3 1 2 19.600,00
90 Shake Boom (21) Verrazano e Koisa Delas (Mensageiro Alado) 6 1 3 19.200,00
90 Nuance de Cores (21) Put It Back e Capivara (Unbridled'S Song) 4 1 3 19.200,00
90 Sweet Mary Helen (21) Verrazano e Via Expressa(ARG) (Thunder Gulch) 4 1 3 19.200,00
93 Lancaster (20) Silent Times e Channel Islands (Shirocco) 6 1 4 18.900,00
94 Rock Ridge (22) Schweinsteiger e Jolie Angel (Rock Of Gibraltar) 4 1 2 18.900,00
95 Super Worth (20) Rally Cry e Story Of Us (Roi Normand) 5 1 3 18.800,00
96 Forever Younger (21) Onzaneiro e Karemina (Roderic O'Connor) 5 1 3 18.700,00
97 Marron Five (20) Drosselmeyer e Billy Girl (Put It Back) 7 1 5 18.600,00
98 Quinta Poderosa (21) Forestry e Julia Star (Redattore) 5 1 3 18.600,00
99 Leão do Tigre (22) Verrazano e Inegrita (Public Purse) 3 1 2 18.200,00
99 Next Campeão (22) Glória de Campeão e Haleakalã (Watchmon) 3 1 2 18.200,00
101 Prime Star (22) Camelot Kitten e Vidaebela (Wild Event) 3 1 1 18.200,00
101 Make or Break (22) Can The Man e Mairie D'Issy (First American) 4 1 1 18.200,00
101 Awesome Amour (22) My Cherie Amour e Awesome Lady (Vettori) 2 1 1 18.200,00
101 Old English (22) Hofburg e Change Of Plains (Wild Event) 2 1 1 18.200,00
101 Taking Cash (22) Setembro Chove e Cash Max (Special Nash) 3 1 1 18.200,00
101 Tonga da Mironga (22) Goldikovic e Estrela Gloriosa (Honour and Glory) 2 1 1 18.200,00
101 Onorata (22) Verrazano e Beleza Interior (Giant'S Causeway) 2 1 1 18.200,00
101 Que Sofia Again (22) Synchrony e Empress Sofia (Holy Roman Emperor) 2 1 1 18.200,00
101 Sofia Sol (22) Setembro Chove e High Moon (Dubai Dust) 2 1 1 18.200,00
110 Leroy Gibbs (20) Forestry e George Sand (Macho Uno) 3 1 2 18.000,00
110 Jotagê (21) Wired Bryan e Quill Famous (Famous Magee) 5 1 2 18.000,00
112 Zooming (20) Sum Of The Parts e Pampa'S Halo (Lode) 4 1 2 17.869,70
113 Legolas (20) Fortune Danz e Eclética (Banking) 9 1 6 17.600,00
114 Negative Harmony (21) Put It Back e Via Jet (Wild Event) 2 1 1 17.600,00
115 Furacão da Lagoa (20) Bold Start e Pimba-Pimba (Puerto-Madero) 6 1 3 17.400,00
115 Borba Gato (19) Glória de Campeão e Caçarola (Put It Back) 6 1 3 17.400,00
117 Golden Hour (21) Wenzel Blade e Certa Hora (Mensageiro Alado) 8 0 8 17.400,00
118 Relâmpago (20) Didimo e Happylly (Setembro Chove) 6 1 4 17.200,00
119 Olympic Petrus (18) Universal Law e Petal Flower (Midnight Tiger) 6 1 3 17.200,00
120 Barzana (21) Verrazano e Bar Rouge (Pounced) 2 0 2 16.939,40
121 Laugh Forever (19) Emcee e Ereaserhead (Adriano) 5 1 3 16.800,00
121 Newbury (21) Rally Cry e Silence'S Sister (Forestry) 4 1 3 16.800,00
123 Sandbank (21) Victory Is Ours e Tocha Olímpica (Roi Normand) 3 1 2 16.800,00
123 War Relic (19) War Secretary e Tenna (Special Nash) 6 1 2 16.800,00
123 Marbella (20) Drosselmeyer e Garota Carioca(USA) (Mineshaft) 5 1 2 16.800,00
123 Hyatt Centric (21) Verrazano e Precious Rafaela (Know Heights) 3 1 2 16.800,00
123 Valora (21) Verrazano e No Regrets (Fluke) 3 1 2 16.800,00
123 Star One (20) Forestry e Star Giulia (Redattore) 3 1 2 16.800,00
123 Hórus do Nilo (21) Courtier e Victoria New (Refuse To Bend) 4 1 2 16.800,00
130 Tom Mix (22) Victory Is Ours e Neuschwanstein (Nedawi) 3 1 1 16.800,00
130 Queen Of Camelot (22) Camelot Kitten e Kuesta Ragazza (Hibernian Rhapsody) 3 1 1 16.800,00
130 Opa Opa Opa (22) Drosselmeyer e Booty (Elusive Quality) 2 1 1 16.800,00
133 Longo Amor (19) Adriano e Caritzia (Elusive Quality) 7 1 6 16.200,00
134 Paramount (21) Bush Gardens e Deusa do Jaguarete (Public Purse) 6 1 3 16.200,00
135 Impetus (21) Arrocha e Isolda Cresta (Midshipman) 4 1 2 16.200,00
136 Linda do Recife (21) Glória de Campeão e De Capa (Public Purse) 9 0 8 16.200,00
137 Key Of Glory (20) Alpha e Un' Altra Rafaela (Northern Afleet) 3 2 0 16.000,00
137 Thunder Célebre (21) Camelot Kitten e Estrela Celebre (Peintre Celebre) 4 2 0 16.000,00
137 Dala Blue (20) Can The Man e Dainty Sway(GB) (Dansili) 4 2 0 16.000,00
140 Fast Volk (20) Gibraltar Point e Fifi Queen (Crimson Tide) 6 1 4 16.000,00
141 Star do Iguassu (22) Outstrip e Energia Halo (Glória de Campeão) 1 0 1 16.000,00
142 Nitidamente (21) Hofburg e Hermes Reine (Wild Event) 7 1 6 15.600,00
143 Smack Back (21) Camelot Kitten e Lust (Rock Of Gibraltar) 3 1 1 15.600,00
143 Pindamonhangaba (21) Huber e Smartest Secretary(USA) (Smart Strike) 2 1 1 15.600,00
143 Sorbonne (21) Courtier e Domovikha (Wild Event) 3 1 1 15.600,00
143 Nikka (21) Camelot Kitten e General Rule (Rock Of Gibraltar) 5 1 1 15.600,00
143 Verão Carioca (21) Can The Man e Bad Mama (Elusive Quality) 3 1 1 15.600,00
143 Mio Campione (20) Chronnos e Giulianova (Public Purse) 4 1 1 15.600,00
143 Litowak (20) Verrazano e De Luz (Wild Event) 2 1 1 15.600,00
143 Savignon (21) Victory Is Ours e Joyfull (Molengão) 2 1 1 15.600,00
143 Niagara (21) Setembro Chove e Offshore (Vettori) 2 1 1 15.600,00
143 Ritz (20) Salto e Sonhar e Fazer (Vettori) 2 1 1 15.600,00
143 Habeas (17) Wired Bryan e Arte Total (Artax) 2 1 1 15.600,00
154 Sexta-Feira (22) Courtier e Lixivia (Crafty C.T.) 3 1 2 15.400,00
155 Jack Sparrow (22) Goldikovic e Japurá (Salto) 2 1 1 15.400,00
155 Winstar Farm (20) Verrazano e Point Taken (Point Given) 3 1 1 15.400,00
157 Midnight Heart (21) Tiger Heart e La Mensageira (Mensageiro Alado) 10 1 6 15.200,00
158 Submarino (21) Drosselmeyer e Ella Bird(USA) (A.P.Indy) 6 1 5 15.200,00
159 Pote de Ouro (20) Alpha e Hold Me Tight (Roi Normand) 8 1 3 15.200,00
160 Orange et Bleu (22) Sangarius e La Madrague (Crimson Tide) 2 1 1 15.200,00
161 Sand Jet (21) Hendrix e Jucilinda (Discreet Cat) 3 1 2 15.000,00
161 Meursault (20) Hat Trick e Pure Luck(GB) (Galileo) 5 1 2 15.000,00
163 Vanity Boy (21) Verrazano e Carioca Girl (Malibu Moon) 6 1 3 14.800,00
164 Suburbano (21) Camelot Kitten e Renânia (Redattore) 3 1 1 14.800,00
165 Like It Hot (22) Arrocha e Ladina (Put It Back) 2 1 1 14.700,00
165 Tropicália (22) Sangarius e Melhor Maneira (Agnes Gold) 2 1 1 14.700,00
165 Vulcan Boy (22) Alpha e Narcôtica (Arambaré) 3 1 1 14.700,00
165 Que Será Será (22) Setembro Chove e Dream Field (Wild Event) 3 1 1 14.700,00
165 Zadig Voltaire (22) Verrazano e Platine (Wild Event) 3 1 1 14.700,00
165 Mamma Agnes (22) Comandante Dodge e Hey Baby (Agnes Gold) 2 1 1 14.700,00
165 Oeste (22) Sangarius e Stormin' Julia (Master Command) 3 1 1 14.700,00
165 Wendy Rose (22) Can The Man e Veil Rose (Signal Tap) 2 1 1 14.700,00
173 Tier Four (19) Forestry e Trilha Olimpica (Fluke) 4 1 2 14.600,00
174 Gold Channel (19) Agnes Gold e Fly By Wire (English Channel) 3 1 1 14.600,00
175 Ditador (19) Rei do Sul e Rainha do Sul (Marsh Side) 4 1 1 14.400,00
175 Médoc (20) Hat Trick e Morkissesforkrista (More Than Ready) 3 1 1 14.400,00
175 Castro Fidel (20) Alpha e Cameron Diaz (Wild Event) 2 1 1 14.400,00
175 Jeito Certo (21) Unbridled Star e Vestida (Tsunami Slew) 2 1 1 14.400,00
175 Ninguém Segura (21) Put It Back e Come and See (Elusive Quality) 2 1 1 14.400,00
175 Nova Hart (21) Chronnos e Envoi de Fleurs (Wild Event) 2 1 1 14.400,00
175 La Violetera (20) Wired Bryan e La Garufa (Spring Halo) 2 1 1 14.400,00
175 Runningfortheroses (20) Drosselmeyer e La Madeleine(USA) (Medaglia D'Oro) 3 1 1 14.400,00
175 Pacificador (21) Hat Trick e Kawaii Runner (Midshipman) 3 1 1 14.400,00
175 Nagib (21) Can The Man e Emirates Sand (Emirates To Dubai) 2 1 1 14.400,00
185 Sparco (21) Verrazano e Society Girl (Agnes Gold) 2 0 1 14.263,64
186 Billionaire (20) Tiger Heart e Sereia (Blade Prospector) 4 1 2 14.000,00
187 Sinsel (21) Alpha e Golden Land (Nedawi) 1 1 0 14.000,00
187 What'S Up (22) Verrazano e Forever Gollygolly (Hat Trick) 3 1 0 14.000,00
187 Othelo (22) Sangarius e Hammana (Discreet Cat) 2 1 0 14.000,00
187 Ojo de Bife (22) Verrazano e Una Cabeza (Leroidesanimaux) 1 1 0 14.000,00
187 Omaha Beach (22) Put It Back e Livre Estou (Adriano) 2 1 0 14.000,00
187 Endless Love (22) Drosselmeyer e Buena Giusta (Officer) 2 1 0 14.000,00
187 Uncle King (22) Sangarius e Veramente Bella (Leroidesanimaux) 2 1 0 14.000,00
187 Olympus (22) Drosselmeyer e Carol'S Street(USA) (Street Cry) 2 1 0 14.000,00
187 Haka Dance (22) Alpha e Ray Grass (Cisne Branco) 2 1 0 14.000,00
187 Syncro Berg (22) Synchrony e Buriti Berg (Trinniberg) 1 1 0 14.000,00
187 Motivo de Amar (22) Goldikovic e Rock Amore (Rock Of Gibraltar) 3 1 0 14.000,00
187 Expert de La Côte (22) Catcher In The Sky e Batuta(USA) (Officer) 1 1 0 14.000,00
187 Ravi da Lagoa (22) Can The Man e Rainha Sam (Roi Normand) 1 1 0 14.000,00
187 Hardest (22) Drosselmeyer e Parnaioca (Muhtathir) 2 1 0 14.000,00
187 Zulu Dance (22) Verrazano e Organic Lady (Redattore) 1 1 0 14.000,00
187 Tutu (22) King David e My Pleasure (Hendrix) 2 1 0 14.000,00
187 Petrizza (22) Courtier e Guantanamera (Pioneering) 1 1 0 14.000,00
187 Pycon (22) Forestry e Islas Griegas (Pioneering) 1 1 0 14.000,00
187 Nagalu (22) Can The Man e Opus One (Drosselmeyer) 3 1 0 14.000,00
187 Obviously (22) Chronnos e She'S Back (Rock Of Gibraltar) 1 1 0 14.000,00
187 Bug Court (22) Courtier e Flick Bug (Forestry) 2 1 0 14.000,00
187 Ramandeep (22) Sangarius e Yes Yes Yes (Zamindar) 1 1 0 14.000,00
187 Naantali (22) Universal Law e Jujuba (Choctaw Ridge) 1 1 0 14.000,00
187 Minuano Pampa (22) Wired Bryan e Alma Pampeana (Put It Back) 1 1 0 14.000,00
211 Libertad Nuestra (21) Goldikovic e Aspen (Vettori) 3 1 2 13.800,00
212 Kletim D'Anafer (21) Wired Bryan e Vampata (American Gipsy) 6 0 5 13.800,00
213 Vanessa da Pata (21) Emcee e Platine (Wild Event) 2 0 2 13.778,79
214 Sol e Chuva (21) Verrazano e Josephine La Belle (Rock Of Gibraltar) 6 1 2 13.600,00
214 Don Sergio (18) Agnes Gold e Believe In Magic (Put It Back) 3 1 2 13.600,00
216 Inject Speed (20) Wired Bryan e Água de Colônia (Artax) 3 1 1 13.600,00
217 Noddy Queen (21) Put It Back e Fellini'S Queen (Wild Event) 5 1 3 13.400,00
218 Marrocos (20) Camelot Kitten e Abidjan (Agnes Gold) 4 1 2 13.400,00
219 Aladim (20) Christine's Outlaw e Orchidale (First American) 4 1 3 13.200,00
220 Moncho (20) Wired Bryan e Forest Queen (Redattore) 4 1 2 13.200,00
220 Like A Champion (19) Phone Time e Vitoriosa Heights (Know Heights) 8 1 2 13.200,00
220 Sundance Kid (21) Victory Is Ours e Koreana (Molengão) 6 1 2 13.200,00
223 Explosive Boy (21) Verrazano e Isa Mommy (Wild Event) 2 1 1 13.200,00
223 Noviça (21) Drosselmeyer e Beautiful Carol(Can) (Dixieland Band) 3 1 1 13.200,00
223 Bajo Caracoles (21) Arrocha e Esatteza (Wild Event) 3 1 1 13.200,00
223 Saphira (21) Victory Is Ours e First World (First American) 4 1 1 13.200,00
227 Nariz Empinado (21) Put It Back e Fanciful (Wild Event) 2 0 2 13.096,97
228 Verdad Que Si (21) Joe Owen e Olympic Bride (Johannesburg) 6 1 2 13.000,00
229 Teenager (22) Verrazano e Do It Shine (Wild Event) 3 1 2 12.900,00
230 Lendario Brujo (21) Comandante Dodge e Es La Bruja (Tiger Heart) 1 0 1 12.809,09
230 Galo White (20) Goldikovic e Trovoada (Durban Thunder) 2 0 1 12.809,09
232 Sátis (21) Alpha e Nonna (Public Purse) 5 1 3 12.800,00
232 Nagasaki (21) Drosselmeyer e Una Cabeza (Leroidesanimaux) 4 1 3 12.800,00
234 Donington Park (21) Can The Man e Naples (Point Given) 3 0 3 12.800,00
235 Gigha (20) Courtier e Midnight Blue (Pleasant Variety) 6 1 3 12.600,00
236 Rooster (20) Hinton Wells e First World (First American) 2 1 1 12.600,00
236 Renascer (21) Put It Back e Fly To Lorenza (Wild Event) 2 1 1 12.600,00
236 Algorithm (21) Can The Man e Tiz Classy(USA) (Tiznow) 3 1 1 12.600,00
236 Paco Camino (18) Dearest Son e Major Sprint (Major Storm) 5 1 1 12.600,00
236 Eau de Parfum (21) Can The Man e Expensive Taste (Dubai Dust) 2 1 1 12.600,00
241 Dona Del Tiempo (22) Rally Cry e Forest Quest (Forestry) 6 0 5 12.600,00
242 Talented Man (22) Can The Man e La Sorella (Yagli) 4 0 4 12.600,00
243 Olakala (22) Verrazano e Come This Way (Vettori) 3 0 3 12.600,00
244 Opostosseatraem (22) Put It Back e Double Care (Wild Event) 3 1 2 12.400,00
245 All Obsession (19) Tiger Heart e Romantic Way (Kik-Malo) 2 1 1 12.400,00
246 Tremendão (22) Can The Man e Princesa Clau (Redattore) 5 1 3 12.200,00
247 Ártemis (21) Didimo e Happylly (Setembro Chove) 4 1 2 12.200,00
247 True Surf (22) Sangarius e Ohh La La (Forestry) 3 1 2 12.200,00
249 Dispatcher (22) Courtier e Ever So Clever (Wild Event) 4 1 1 12.200,00
250 Scaramouche (21) Universal Law e Utopia (First American) 2 1 0 12.000,00
250 Single Prince (21) Tiger Heart e Turmalina Charm (Plenty Of Kicks) 2 1 0 12.000,00
250 Riyadh do Iguassu (21) Kentuckian e Firmeza (Nedawi) 1 1 0 12.000,00
250 Champion Way (21) Courtier e Polada (Golden Voyager) 1 1 0 12.000,00
250 Nostra Classe (21) Put It Back e Que Clase (Bernstein) 1 1 0 12.000,00
250 Lions Heart (21) Tiger Heart e Biz Jet (Smarty Jones) 2 1 0 12.000,00
250 Urano Negro (20) La Fúria Negra e Velocidade do Som (Blade Prospector) 1 1 0 12.000,00
250 On My Side (21) Drosselmeyer e Morena Matte (Shudanz) 2 1 0 12.000,00
250 Always Love You (21) Courtier e La Florista (Vettori) 2 1 0 12.000,00
250 Romaria (21) Forestry e Olympic Firstclass (First American) 1 1 0 12.000,00
250 Puxado (20) Fixador e Monalisa'S Smile (Royal Academy) 4 1 0 12.000,00
250 Credible (21) Courtier e Queen Red (Red Runner) 1 1 0 12.000,00
250 Bico Branco (19) Emcee e Glorious Magee (Spend A Buck) 1 1 0 12.000,00
250 Juízo Finale (19) Vettori e Ressacada (Northern Afleet) 2 1 0 12.000,00
250 Xianggang Champ (20) Hat Trick e Chiamata (Elusive Quality) 1 1 0 12.000,00
250 Mexicano (20) Courtier e Depois do Amor (Vettori) 3 1 0 12.000,00
250 Nosso Sentimento (21) Put It Back e Easiest Way (Adriano) 1 1 0 12.000,00
250 Lancelot Kitten (20) Camelot Kitten e Far More Class (Adriano) 1 1 0 12.000,00
250 Riding Giants (20) Hat Trick e Lauren (Good Reward) 3 1 0 12.000,00
269 Golden Eye (20) Save The Tiger e Xamba Danz (Kalidanz) 4 1 2 11.200,00
269 Shakti (22) Setembro Chove e Juizo e Alegria (Shirocco) 3 1 2 11.200,00
271 Origem de Tudo (22) Put It Back e Afrancesada (Wild Event) 3 0 3 11.200,00
272 Tática (22) Goldikovic e Happy Girl (Trempolino) 3 1 2 11.100,00
273 Domaine Ramonet (20) Salto e No Excuses (Patio de Naranjos) 7 1 5 10.800,00
274 Castor (20) Verrazano e Innocent Beauty (Point Given) 5 1 2 10.800,00
275 Obdestinada (20) Camelot Kitten e Innocent Lost (Agnes Gold) 7 0 6 10.800,00
276 King Mount (21) Joe Owen e Pintura Olímpica (Dancer Man) 5 0 5 10.800,00
277 Naga (21) Camelot Kitten e Arinna (Kingmambo) 5 0 4 10.800,00
277 Negresco (20) Salto e Amante Argentina (Elusive Quality) 4 0 4 10.800,00
279 Havana Cigar (22) Can The Man e Havana Club (Vettori) 1 0 1 10.666,67
280 Olympic Lawyer (18) Agnes Gold e Olympic Message (Wild Event) 6 1 3 10.600,00
281 Pasteur (19) Drosselmeyer e Drástica (Christine's Outlaw) 5 1 2 10.400,00
281 Tatum Hill (21) Salto e Veramente Bella (Leroidesanimaux) 6 1 2 10.400,00
281 Melnikova (21) Alpha e Desejada Magee (Point Given) 7 1 2 10.400,00
281 Pedoze (21) Huber e Southern Blues (Galileo) 3 1 2 10.400,00
281 Xis Raio (22) Goldikovic e Pepsi-Queen (Nedawi) 4 1 2 10.400,00
286 Granada Corunilha (21) Holding Glory e Adaga Corunilha (Poker Face) 4 1 1 10.400,00
286 Olê La Bisca (22) Molengão e Invencível Bisca (Siphon) 2 1 1 10.400,00
286 Tahoe (21) Setembro Chove e Kelang (Deputy Commander) 2 1 1 10.400,00
286 Daffy Boy (21) Put It Back e Daffy Girl (Wild Event) 4 1 1 10.400,00
290 Verdadeiro Fon (22) Alpha e Olympic Beijing (Redattore) 4 1 2 10.200,00
291 Single Malt (21) Courtier e Epaepaepa (Public Purse) 5 0 4 10.200,00
291 Pretty Good (18) Drosselmeyer e Fides(USA) (Rock Hard Ten) 4 0 4 10.200,00
291 Baby Laura (21) Alpha e Baby Bloom (Public Purse) 4 0 4 10.200,00
294 Wall Street (22) Can The Man e Jet Queen (Mensageiro Alado) 3 0 3 10.134,85
295 Mumbai (21) Fortune Danz e Fackellilie (Nedawi) 7 1 3 10.000,00
296 Irado Dollar (18) Billion Dollar e Irada (Choctaw Ridge) 7 0 6 10.000,00
297 Sereia do Iguassu (22) Forestry e Firmeza (Nedawi) 2 0 2 10.000,00
298 Quiara (22) Gladiador Acteon e Love Me Love Me(ARG) (Elusive Quality) 3 1 2 9.800,00
298 Sigmund (21) Drosselmeyer e Duty (Galileo) 4 1 2 9.800,00
298 Panser (18) Elmustanser e Idiome (Shirocco) 4 1 2 9.800,00
298 Katana (20) Courtier e Aloe Vera (Wild Event) 5 1 2 9.800,00
302 Wind Hunter (22) Camelot Kitten e Que Bacana (Put It Back) 3 0 3 9.800,00
302 Oudin (22) Camelot Kitten e Le Halles (Peintre Celebre) 3 0 3 9.800,00
302 Tota Tola (22) Drosselmeyer e Intenção (Elusive Quality) 3 0 3 9.800,00
305 Summer Rain (20) Setembro Chove e Kelang(USA) (Deputy Commander) 4 1 1 9.600,00
306 GO Runner GO (21) Rally Cry e Ba Elizabeth (Red Runner) 7 0 6 9.600,00
