Ranking dos Animais na Gávea FecharX

Periodo: 01/07/2024 à 07/05/2025
Posição Animais Apresentação Vitórias Colocação Prêmios
1 Underpants (20) Emcee e Kissingafool (Elusive Quality) 2 2 0 252.027,67
2 Veil (22) Can The Man e Vestida de Noiva (Dubai Dust) 1 1 0 203.263,35
3 Ethereum (21) Courtier e Etapa Vencida (Wild Event) 3 2 1 159.324,90
4 Lake A Trojan (19) Put It Back e Tout Est Bien (Wild Event) 8 3 5 155.707,71
5 Nudini (21) Drosselmeyer e Udini (Wild Event) 8 4 3 150.572,74
6 Apolo Dez (20) Holding Glory e Pleine Lune (Crimson Tide) 6 6 0 146.749,98
7 Moroccan (20) Drosselmeyer e Dona da Verdade (Wild Event) 8 3 5 121.000,93
8 Online (18) Agnes Gold e Quebra-de-Braço (Wild Event) 5 2 3 117.881,30
9 Ramani (20) Ganesh e Aerosfera (Crimson Tide) 7 3 4 112.966,68
10 Oteque (22) Tiger Heart e Coefficient (Grand Slam) 3 2 1 111.979,01
11 Mandrake (20) Tiger Heart e Condoleza (Macho Uno) 4 2 2 107.609,22
12 Nagayama (21) Setembro Chove e Fatal Attraction (Roderic O'Connor) 4 2 2 104.386,42
13 Vivi Magique (21) Can The Man e Nuit Magique (Fluke) 4 3 0 99.666,67
14 Sinsel (21) Alpha e Golden Land (Nedawi) 5 2 3 95.496,99
15 Saladino (21) Drosselmeyer e Ohwhatalady (Northern Afleet) 6 4 0 92.181,83
16 Oviedo (20) Agnes Gold e Valleyview (Wild Event) 9 3 6 88.006,06
17 Vitruvian (21) Hofburg e Organic Lady (Redattore) 5 1 1 87.383,99
18 L'Inévitable Cours (20) Drosselmeyer e Magny Cours (Our Emblem) 20 6 13 85.800,00
19 Sparco (21) Verrazano e Society Girl (Agnes Gold) 5 3 2 84.666,67
20 New Dance (21) Put It Back e Square Dance (Wild Event) 6 2 4 83.196,99
21 Bloody Mary (19) Agnes Gold e Netherlands (Point Given) 3 2 1 81.212,13
22 Barzana (21) Verrazano e Bar Rouge (Pounced) 6 4 2 77.296,97
23 Naturalizada (21) Emcee e Macchiata(ARG) (Jump Start) 5 2 2 77.054,55
24 Quatá (19) Ganesh e Jolly Max (Mr.Fritz) 6 1 4 74.306,07
25 Mc Arrocha (21) Arrocha e Mairie D'Issy (First American) 7 2 3 72.015,16
26 Sorte Pura (21) Verrazano e Lady Aguia (Spring Halo) 4 2 1 67.036,11
27 Torres Garcia (22) Il Doge e Another-Quitz (Nedawi) 2 2 0 65.696,98
28 Nova Déli (21) Put It Back e Freeway Speed (Wild Event) 6 3 3 64.193,94
29 Obataye (20) Courtier e Surfi'N USA (Crimson Tide) 1 0 1 63.526,48
30 Granizza (20) Sum Of The Parts e Tobeornottobe (Vettori) 11 5 5 63.000,00
31 Dash and Play (20) Verrazano e Display Art (Wild Event) 8 3 4 59.009,09
32 Bourgogne (19) Agnes Gold e Pommery (Wild Event) 4 1 2 56.660,62
33 Biarritz (19) Agnes Gold e Newport Beach (Pioneering) 1 1 0 56.463,76
34 Bitte Bitte (21) Gibraltar Point e Bill Of Law (Yagli) 8 3 4 55.800,00
35 Eletrizante Dollar (20) Billion Dollar e Xuxa Blade (Blade Prospector) 4 3 1 55.600,00
36 Tutifruti (22) Can The Man e Limadapérsia (Roderic O'Connor) 3 2 1 55.600,00
37 Orange Blossom (22) Sangarius e Miss Grey (Forestry) 3 0 3 54.452,67
38 Le Gonfalon (21) Put It Back e Bobita (Adriano) 9 3 5 54.400,00
39 Maverick (20) Forestry e Trilha Olimpica (Fluke) 9 2 7 52.481,82
40 Limeira (19) Hat Trick e Ventura Baby (Belo Colony) 4 1 2 51.466,52
41 Semente da Paz (21) Goldikovic e Votre Rafaela (Giant'S Causeway) 9 2 5 51.081,82
42 Positivo (18) Glória de Campeão e Kola (Drosselmeyer) 7 4 2 50.409,09
43 Estrela Maligna (21) Drosselmeyer e Escalera Real (Agnes Gold) 4 2 1 49.260,61
44 Natassja Kinski (21) Put It Back e Really Winner (Public Purse) 4 1 2 48.381,83
45 Niver Ball (21) Hofburg e Beach Ball (Put It Back) 6 1 4 48.304,37
46 To Sir With Love (19) My Cherie Amour e Lady Charlotte (Wild Event) 4 1 2 47.784,85
47 Som de Chuva (21) Can The Man e Hosana (Al Arab) 9 3 3 47.600,00
48 Olympic North (20) Agnes Gold e Olympic Georgia (Mr.Nedawi) 12 3 6 47.422,73
49 Longo Amor (19) Adriano e Caritzia (Elusive Quality) 14 4 9 47.300,00
50 On My Side (21) Drosselmeyer e Morena Matte (Shudanz) 8 1 6 46.896,98
51 Vanessa da Pata (21) Emcee e Platine (Wild Event) 6 2 2 46.554,55
52 Ronda (20) Verrazano e Tocha Olímpica (Roi Normand) 5 4 0 46.000,00
53 Ronigol (20) Agnes Gold e Quebra-de-Braço (Wild Event) 5 3 0 46.000,00
54 Quill Wild (22) Sangarius e Lady Lisette (Crimson Tide) 2 2 0 46.000,00
55 Panna (18) Ganesh e Emerald Lady (Wild Event) 19 2 16 45.800,00
56 Lamiel (19) Put It Back e Afrancesada (Wild Event) 14 3 8 45.400,00
57 Mistral (20) Silent Times e On Your Own (Candy Stripes) 14 2 10 45.300,00
58 Mindflow (20) Put It Back e Easiest Way (Adriano) 8 3 5 45.000,00
59 Thebest Inthewest (19) Goldikovic e Viva Carina (Our Emblem) 13 3 10 44.900,00
60 Renewed Hope (20) Alpha e Hope Again (Northern Afleet) 8 2 3 44.854,56
61 So Simple (20) Setembro Chove e Pronta Na Hora (Crimson Tide) 10 4 3 44.200,00
62 Noizette Potato (21) Emcee e Flor do Campo (Put It Back) 11 4 4 44.000,00
63 Highest Moon (20) Can The Man e High Castle (Inexplicable) 7 3 4 43.600,00
64 Sushi do Iguassu (22) Synchrony e Que Festa (Wild Event) 2 1 1 43.326,34
65 Sândalo de Dandi (21) West By East e Secret War (Put It Back) 14 3 10 43.050,00
66 Bico Branco (19) Emcee e Glorious Magee (Spend A Buck) 5 4 1 43.000,00
67 L'Ente Supremo (19) Emcee e Rubia Del Rio (Put It Back) 4 1 2 43.000,00
68 Urika (21) Fortuna Certa e Terrorista (Benny The Bull) 13 4 6 42.700,00
69 Rainman (20) Can The Man e Juju Cathy (Crimson Tide) 7 3 4 42.700,00
70 Nobre Guapo (21) Can The Man e Guapa Loca (Shanghai Bobby) 7 3 3 42.100,00
71 Luis-Victor (20) Christine's Outlaw e Lady Lisette (Crimson Tide) 8 3 5 41.600,00
72 Valparaiso (21) Ay Caramba e Ninny Baby (Fluke) 6 1 4 41.400,00
73 Passa Na Frente (21) Momento de Alegria e Jackie Acteon (Acteon Man) 17 2 11 41.300,00
74 Fast Agnes (20) Agnes Gold e Serata Bella (Vettori) 9 4 4 41.000,00
75 El Capo Blade (19) Wenzel Blade e Minha Realidade (Consolidator) 14 2 8 40.600,00
76 Ruby Lane (20) Hat Trick e Winner Friend(USA) (Broken Vow(USA)) 9 3 5 40.569,69
77 Tier Four (19) Forestry e Trilha Olimpica (Fluke) 7 3 4 40.400,00
78 Cisne da Passarela (22) Goldikovic e Hawk Attack (Good Reward) 5 1 4 40.250,00
79 Regal Man (21) Can The Man e Flexa Treze (Crafty C.T.) 6 2 4 40.112,13
80 Núcleo Terrestre (21) Hofburg e Bella Vida (Broken Vow) 4 3 0 40.000,00
80 Nariz Empinado (21) Put It Back e Fanciful (Wild Event) 3 3 0 40.000,00
82 Wall Street (22) Can The Man e Jet Queen (Mensageiro Alado) 4 1 3 39.450,00
83 Lebrock (20) Tiger Heart e Ripa Na Xulipa (Redattore) 15 3 7 39.300,00
84 Rei da Brincadeira (20) Drosselmeyer e Vow Vow (Northern Afleet) 5 3 2 39.200,00
85 Valoroso Goldeo (19) Goldeo e Chérie Carina (Vettori) 12 2 7 39.200,00
86 Champs Elysées (20) Camelot Kitten e Gamely (Salto(Ire)) 5 4 1 39.100,00
87 Libertad Nuestra (21) Goldikovic e Aspen (Vettori) 10 1 9 39.006,06
88 Apollo da Lagoa (20) Last Hope e Just Event (Wild Event) 11 2 8 39.000,00
89 Hórus do Nilo (21) Courtier e Victoria New (Refuse To Bend) 4 2 1 38.854,55
90 Locomotiva (20) Can The Man e Many Thanks (Vettori) 13 2 10 38.200,00
91 Sargent Pepper (21) Can The Man e Ekans (Crimson Tide) 7 2 4 38.000,00
92 Talibãn (20) Fortuna Certa e Terrorista (Benny The Bull) 15 3 8 37.900,00
93 Meydan (20) Kentuckian e Venetian Boat (Maria'S Mon) 8 2 3 37.554,55
94 Quixodó (19) Victory Is Ours e Elusive Star (Elusive Quality) 7 2 2 37.472,73
95 Taichung (21) Courtier e Tahrir (Refuse To Bend) 5 2 2 37.006,06
96 Canadian Jet (20) Bold Start e Omah (Macho Uno) 11 3 4 36.900,00
97 Regal Darf (20) Can The Man e Nayara Gold (Know Heights) 5 2 2 36.800,00
98 Golden Eye (20) Save The Tiger e Xamba Danz (Kalidanz) 16 1 13 36.800,00
99 Monte Roraima (20) Can The Man e Precious Rafaela (Know Heights) 11 2 6 36.600,00
100 Minnesota (19) Agnes Gold e Etrusca (Drosselmeyer) 5 2 2 36.600,00
101 Spring Again (21) Alpha e Hope Again (Northern Afleet) 5 2 3 36.375,76
102 My Cherie Bella (21) My Cherie Amour e Piccolina Bella (Quatro Mares) 8 2 4 36.300,00
103 Borba Gato (19) Glória de Campeão e Caçarola (Put It Back) 9 2 6 36.000,00
104 Guardião da Lagoa (20) Last Hope e Rainha da Lagoa (Quick Gipsy) 7 2 5 36.000,00
105 Komby Boy (20) Alpha e Pro Fauna (Roderic O'Connor) 5 3 2 35.400,00
106 Rodeio (20) Can The Man e Ekans (Crimson Tide) 9 2 6 35.400,00
107 Legolas (20) Fortune Danz e Eclética (Banking) 16 2 8 35.300,00
108 Sharp Blade (19) Winged Blade e Ainda Bem (Public Purse) 14 3 5 35.200,00
109 Urano Negro (20) La Fúria Negra e Velocidade do Som (Blade Prospector) 5 3 1 35.200,00
110 Riding Giants (20) Hat Trick e Lauren (Good Reward) 10 2 6 35.200,00
111 Nice Shot (20) Verrazano e Tirada Boa (Wild Event) 18 3 9 35.100,00
112 Essen Dollar (20) Billion Dollar e Liquidez Imediata (Minstrel Glory) 14 2 11 35.100,00
113 Lotus (19) Courtier e Fatal Attraction (Roderic O'Connor) 16 1 13 35.100,00
114 Tallarico (20) Out Of Control e Maratonia (Arambaré) 12 3 8 34.900,00
115 Bavaro Beach (16) Agnes Gold e Stick Around (Roi Normand) 20 2 14 34.900,00
116 Winstar Farm (20) Verrazano e Point Taken (Point Given) 8 1 4 34.653,03
117 Mayfair (20) Setembro Chove e Julie London (Major Storm) 12 3 7 34.600,00
118 Mirage Expense (20) Catch A Flight e Expense Account (Signal Tap) 9 3 4 34.600,00
119 Rhaegar (19) Setembro Chove e Whatsmineisyours(USA) (You and I) 4 3 1 34.400,00
120 Olympic National (20) Camelot Kitten e Olympic Havana (Dubai Dust) 9 0 8 34.309,09
121 A Reason To Live (17) Ay Caramba e Garçonnière (Wild Event) 11 3 6 34.100,00
122 Kaiser K (21) Koller e Kuera (Redattore) 7 2 5 34.100,00
123 Plenty Of Hope (19) Plenty Of Kicks e Lasting Hope (Crimson Tide) 7 4 1 34.000,00
124 Madame Salová (18) Hat Trick e Mirabile Visu (Tiger Heart) 11 2 8 33.900,00
125 Nonno Mio (21) Put It Back e Are Baba(USA) (Aldebaran) 9 1 8 33.900,00
126 Maluma (21) Alpha e Super Life (Wild Event) 12 2 7 33.850,00
127 Justiceiro Colt (19) Wired Bryan e It'S A Bullet (Vuarnet) 6 2 3 33.800,00
128 River Dawn (20) Hinton Wells e Koreana (Molengão) 14 2 8 33.750,00
129 Soy Torda (18) Wired Bryan e Pascal Beauty (Corinthian) 9 3 3 33.700,00
130 Uncle Kracker (20) Verrazano e Hunka Hunka (Wild Event) 8 2 5 33.600,00
131 Key Of Glory (20) Alpha e Un' Altra Rafaela (Northern Afleet) 11 1 9 33.500,00
132 New Don'T Cry (21) Put It Back e Bia Don'T Cry(USA) (Street Cry) 3 1 2 33.315,06
133 Tilluela (20) Fortuna Certa e Like A Thunder (Dancer Man) 12 2 6 33.200,00
134 Marry Me Juliet (20) Put It Back e French Riviera(ARG) (Lode) 6 2 4 33.000,00
135 Like It Hot (22) Arrocha e Ladina (Put It Back) 3 1 2 32.700,00
136 Submarino (21) Drosselmeyer e Ella Bird(USA) (A.P.Indy) 9 2 5 32.600,00
137 Tulum (19) Invictus e Leading Hat (Top Hat) 8 2 6 32.500,00
138 Luna Linda (19) Adriano e Smile Jenny (Wild Event) 4 0 4 32.333,08
139 Great Question (20) Gibraltar Point e Greater Truth (Yes It'S True) 13 2 8 32.200,00
140 Himmortel (20) Sum Of The Parts e Mora Halo (Artax) 5 2 3 32.200,00
141 Charbell (21) Last Hope e Baby Mermaid (Our Emblem) 4 2 1 32.200,00
142 Matt Biondi (20) Chronnos e Via Expressa(ARG) (Thunder Gulch) 11 1 7 32.200,00
143 Off The Curve (22) Hofburg e Dolemite (Adriano) 4 1 2 32.200,00
144 Pote de Ouro (20) Alpha e Hold Me Tight (Roi Normand) 14 2 9 32.100,00
145 Sum Gold (20) Sum Of The Parts e Sukiyaki (Blade Prospector) 13 2 9 32.000,00
146 Maneca (18) Tiger Heart e Certa Hora (Mensageiro Alado) 16 2 7 32.000,00
147 Mazequeen (20) Wired Bryan e Unbeliaveble Lady (Gilded Time) 13 1 10 31.700,00
148 Santo Forte (21) Can The Man e Bolshoi Ballerina (Elusive Quality) 12 0 12 31.700,00
149 Gracie (21) Drosselmeyer e Invocada(Ire) (Dalakhani) 3 2 1 31.600,00
150 Giacosa (18) Fixador e Galhardete (Bonapartiste) 10 2 4 31.400,00
151 Endless Love (22) Drosselmeyer e Buena Giusta (Officer) 2 1 1 31.400,00
152 Like A Champion (19) Phone Time e Vitoriosa Heights (Know Heights) 17 2 11 31.200,00
153 Joy Time (21) Sum Of The Parts e Waffer (Giant Gentleman) 11 2 6 31.200,00
154 Jobson (17) First American e Juliette Quality (Elusive Quality) 10 2 5 31.000,00
155 Vida Bela (21) Can The Man e Jet Queen (Mensageiro Alado) 5 2 3 30.922,73
156 Noviça (21) Drosselmeyer e Beautiful Carol(Can) (Dixieland Band) 6 2 3 30.800,00
157 Spaceman (21) Can The Man e Inception (Peintre Celebre) 4 2 1 30.800,00
158 Tourville (20) Alpha e Honfleur (Ibero(ARG)) 15 1 10 30.700,00
159 Mega Man (20) Put It Back e Danza (Adriano) 11 3 5 30.600,00
160 Mountain Bike (20) Put It Back e Escaramuza (Wild Event) 6 2 3 30.469,70
161 Toque de Amor (20) Glória de Campeão e Crazy War (Wild Event) 7 2 4 30.450,00
162 Nosotros (19) Jeune-Turc e Mai Moana (Val Royal) 12 2 7 30.100,00
163 Olympic Oman (21) Camelot Kitten e Olympic India (Shanghai Bobby) 6 1 3 30.084,85
164 Dito e Feito (20) Alpha e House Of Art (Public Purse) 8 2 5 30.000,00
165 Urban Silver (19) Tônemaí e Ceda El Pasillo (Norway Boy) 17 1 12 30.000,00
166 Vienna Freud (21) Put It Back e Naughty Maria (Fluke) 9 1 5 30.000,00
167 Orquestra Bianca (22) Molengão e Dengosa Bianca (Hinton Wells) 6 1 3 29.900,00
168 Officer In Charge (22) Hofburg e Galaxina (Put It Back) 5 1 2 29.900,00
169 Ozone Layer (22) Emcee e Et La Vie Continue (Put It Back) 2 1 1 29.900,00
169 Tuymans (22) Verrazano e Halla Star (Forestry) 2 1 1 29.900,00
169 Turn Up (22) Drosselmeyer e Vai Vai (Vettori) 2 1 1 29.900,00
169 Tea Hupo'O (22) King David e Ciao Bella (Vettori) 3 1 1 29.900,00
173 Salt Bae (20) Glória de Campeão e Satwa Tune (Green Tune) 8 2 6 29.850,00
174 Spartan Lius (21) Verrazano e Ukulele (Yagli) 7 2 2 29.800,00
175 Toda Chic (22) Victory Is Ours e Established (Silent Times) 3 1 2 29.750,00
176 Total Magic (22) War Secretary e Que Mágica (Redattore) 3 1 2 29.734,85
177 Rooster (20) Hinton Wells e First World (First American) 10 2 5 29.600,00
178 Open The Door (22) Hofburg e Bla Bla Bla (Stormy Atlantic) 3 1 2 29.569,70
179 Log On (19) Adriano e Bisbee (Put It Back) 5 1 4 29.554,55
180 Suburbano (21) Camelot Kitten e Renânia (Redattore) 5 2 2 29.500,00
181 Pandoras Boxi (18) Honesto e Is Blushing (Mr.Fritz) 11 1 9 29.500,00
182 Carta Régia (21) Setembro Chove e Valladolid (Midshipman) 8 1 7 29.500,00
183 Lafite (19) Kentuckian e Olympic Halloween (Nedawi) 6 2 3 29.200,00
184 Eterno Dinamite (21) Carrocel Encantado e Sky My Darling (Sky Mesa) 8 1 7 29.200,00
185 Levitating (20) Alpha e Next Star (Royal Academy) 11 2 4 28.900,00
186 Roxy Girl (20) Setembro Chove e Renânia (Redattore) 7 2 4 28.877,27
187 Olympic Maurren (19) Agnes Gold e Ulaya (Wild Event) 4 1 2 28.863,64
188 New Brighton (21) Drosselmeyer e Bright Clara (Agnes Gold) 9 2 4 28.800,00
189 Quick Move (19) King David e Habitacion (Good Reward) 8 2 5 28.750,00
190 Olympic Orkut (21) Verrazano e Our Charm (Spend A Buck) 4 1 1 28.722,25
191 Nobu Soul (19) Momento de Alegria e Smartest Secretary(USA) (Smart Strike) 15 2 8 28.700,00
192 Dreamer Winner (19) Nedawi e Qualibet (Burooj) 7 2 3 28.600,00
193 Nice Berry Tea (21) Put It Back e Savoir Bien (Bernstein) 5 2 2 28.600,00
194 Sacilotto (21) Gober e Oyfen Pripetchik (Quick Road) 6 1 5 28.600,00
195 Outspoken (22) Put It Back e Really Winner (Public Purse) 2 1 1 28.600,00
196 Pirata da Lagoa (19) Embaixador Inglês e Pimba-Pimba (Puerto-Madero) 17 1 14 28.550,00
197 Regina Rosé (20) Setembro Chove e Fantastic Star(Aus) (Nureyev(USA)) 12 2 9 28.250,00
198 Jimbongo (21) Goldikovic e Ocean Way (Crimson Tide) 6 1 5 28.213,64
199 Gold November (20) Goldikovic e Credenza (Pounced) 10 2 5 28.200,00
200 Maryland (20) Drosselmeyer e Antonella Baby (Agnes Gold) 8 2 4 28.200,00
201 Olimac (20) Alpha e Unique Carina (Wild Event) 4 2 2 28.200,00
202 Puxado (20) Fixador e Monalisa'S Smile (Royal Academy) 14 1 12 28.200,00
203 Maddaiii (21) Drosselmeyer e Principessa Capri (Northern Afleet) 4 2 0 28.000,00
204 Impetus (21) Arrocha e Isolda Cresta (Midshipman) 8 2 2 27.922,73
205 Lavínia (19) Hat Trick e Heroic Borgia (Harlan'S Holiday(USA)) 11 2 6 27.800,00
206 Explorer (21) Verrazano e Étoile Des Étoiles (Wild Event) 5 2 1 27.600,00
206 Kinaja (20) War Secretary e Lettera Reale (Mellon Martini) 3 2 1 27.600,00
206 Castro Fidel (20) Alpha e Cameron Diaz (Wild Event) 4 2 1 27.600,00
209 Nutrilluz (22) Verrazano e De Luz (Wild Event) 2 1 1 27.600,00
210 Lexus Star (20) Rally Cry e D'Enny Star (Silent Times) 12 2 6 27.400,00
211 Lancelot Kitten (20) Camelot Kitten e Far More Class (Adriano) 7 2 5 27.300,00
212 Nuit Blanche (21) Kentuckian e Uphill (Torrential) 7 1 5 27.300,00
213 Sultão da Lagoa (20) Last Hope e Alegoria (Inexplicable) 13 2 10 27.250,00
214 Já Já Já (18) Adriano e Bla Bla Bla(USA) (Stormy Atlantic) 5 2 2 27.200,00
215 Minasmoon (21) Can The Man e Renania"S Moon (Shirocco) 11 1 5 27.200,00
216 Jonnos (18) Chronnos e Beauty Julia(USA) (Harlan'S Holiday(USA)) 5 1 4 27.200,00
217 Katamarã (19) Drosselmeyer e De Luz (Wild Event) 13 1 8 27.100,00
218 Nocturne (19) Momento de Alegria e Maria Nunziata(GB) (Green Desert) 10 1 7 27.000,00
219 Nostra Classe (21) Put It Back e Que Clase (Bernstein) 6 1 5 27.000,00
220 Tzatziki (22) Outstrip e Lust (Rock Of Gibraltar) 3 1 2 26.950,00
221 Contessa (21) Courtier e Una Vita (Agnes Gold) 8 2 3 26.800,00
222 Raçudo (20) Alpha e Olympic Dahlia (Malibu Moon) 4 2 1 26.800,00
223 Gigante da Colina (19) Wired Bryan e Hawk Attack (Good Reward) 15 1 12 26.800,00
224 Paramount (21) Bush Gardens e Deusa do Jaguarete (Public Purse) 18 0 13 26.700,00
225 Palais Royale (19) Hat Trick e Ana Flávia (Elusive Quality) 10 2 5 26.650,00
226 Sucury Court (20) Courtier e Sucuritinga (Blade Prospector) 8 3 1 26.400,00
227 And Now (19) Carrocel Encantado e Bobita (Adriano) 17 2 5 26.400,00
228 Ourinho da Mamãe (17) Alcorano e Cuore D' Amore (Macho Uno) 10 1 8 26.400,00
229 Gulf do Jaguarete (18) Koller e Baby Bloom (Public Purse) 8 3 4 26.200,00
230 Keep Life (20) Verrazano e Tarpeian Quality (Elusive Quality) 9 2 5 26.200,00
231 Mimão (20) Can The Man e Turn N Strike(Can) (Smart Strike) 7 2 4 26.200,00
231 Narizinho (21) Setembro Chove e Carminha (Singing Saint) 7 2 4 26.200,00
233 Old Fashioned (20) Momento de Alegria e Jewel Acteon (Acteon Man) 8 1 6 26.200,00
234 On Princess (20) Camelot Kitten e Energia Encantada (Redattore) 4 2 2 26.100,00
235 Not To Worry (21) Put It Back e Escaramuza (Wild Event) 5 1 3 26.012,12
236 Opus Dei (21) Kentuckian e Gwyneth Winner (Inexplicable) 8 2 2 26.000,00
237 No More Trick (21) Hat Trick e Kleine Wunder (Johannesburg) 5 2 0 26.000,00
238 Jargon (18) Put It Back e Savoir Bien(ARG) (Bernstein) 8 2 5 25.900,00
239 Uhtred (21) Tokay e Iabud (Dubai Dust) 7 2 2 25.900,00
240 Princess Julia (21) Courtier e Princess Sophia (Forestry) 7 1 5 25.900,00
241 Navy Of War (21) Hofburg e Et La Vie Continue (Put It Back) 6 0 3 25.854,55
242 Premium Right (21) Can The Man e Provocative (Quick Road) 8 1 7 25.800,00
243 Sinceridad (19) Tokay e Preciosidad (Crimson Tide) 5 3 1 25.700,00
244 Espartano (19) Adriano e Especial (Put It Back) 8 2 5 25.700,00
245 Air Ball (18) Hat Trick e Votre Rafaela (Giant'S Causeway) 3 1 2 25.657,31
246 Mancino (20) Drosselmeyer e Verginale (Know Heights) 5 2 3 25.600,00
247 My Field Flower (20) Adriano e Flor do Campo (Put It Back) 4 2 2 25.600,00
248 Hey Tiger (19) Tiger Heart e Yoda Blade (Blade Prospector) 9 2 5 25.500,00
249 Old Victory (19) Victory Is Ours e Shakira (Out Of Control) 8 2 4 25.500,00
250 Rivane (20) Alpha e Lanzadera (Cape Town) 8 2 3 25.500,00
251 Nicole Kidman (21) Put It Back e Submarine Queen(ARG) (Pure Prize) 4 2 1 25.477,27
252 Naga (21) Camelot Kitten e Arinna (Kingmambo) 4 2 1 25.400,00
253 Saphira (21) Victory Is Ours e First World (First American) 11 1 8 25.400,00
254 Oh Lord (21) Rally Cry e Estrela Campeã (Pioneering) 10 1 6 25.400,00
255 Jeep do Jaguarete (21) Holding Glory e Divina Pat (Crimson Tide) 8 1 4 25.300,00
256 Quality Impulse (22) Setembro Chove e Une Autre Etoile (Northern Afleet) 2 1 1 25.300,00
257 Sarmento (21) Courtier e Another-Quitz (Nedawi) 8 2 2 25.200,00
258 Bría (21) Verrazano e Farfetch (Nedawi) 5 1 3 25.200,00
259 Roda Gigante (20) Wired Bryan e Internauta (Holy Roman Emperor) 3 0 3 25.153,68
260 Kad Kitéria (20) Comandante Dodge e Known Friend (Known Fact) 12 2 6 25.150,00
261 Grazella (20) Sum Of The Parts e Gypsy Cove (Fusaichi Pegasus) 4 2 1 25.000,00
262 Klondike (20) Goldikovic e Petrushka (Royal Academy) 12 1 9 25.000,00
263 Quebrantador (19) Honesto e Estupenda Demais (Onward Royal) 9 1 6 25.000,00
264 Gevrey-Chambertain (21) Drosselmeyer e Vega Sicília (Vettori) 3 0 2 24.969,70
265 Magique (20) Put It Back e Double Care (Wild Event) 5 2 2 24.800,00
266 Principessa Pietra (20) War Secretary e Dafne (Refuse To Bend) 10 1 5 24.800,00
267 Giulietta (21) Can The Man e Olympic Birthday (Strong Hope) 6 1 3 24.800,00
268 Rosa Cor de Rosa (20) Drosselmeyer e Donatela Bela (Torrential) 8 2 4 24.700,00
269 Twister (21) Forestry e Maui (Ski Champ) 9 1 5 24.690,91
270 Warrant Officer (20) Agnes Gold e Poderosa Nativa (Crimson Tide) 15 1 10 24.650,00
271 Devenoge (21) Drosselmeyer e Prusse (Wild Event) 4 0 3 24.548,49
272 Lamech (19) Vontade de Matar e Personalidade (Desejado) 16 2 6 24.500,00
273 The Lord (21) Sum Of The Parts e Violeta Negra (Blade Prospector) 5 1 4 24.500,00
274 Anjo Gabriel (19) Union Avenue e Baby Mermaid (Our Emblem) 15 1 8 24.400,00
275 Jedinak (18) Poker Face e Olympic Enemy (Corinthian) 6 1 5 24.200,00
275 Tocai Del Veneto (20) Tokay e Maledetta (Public Purse) 10 1 5 24.200,00
277 Aragon (18) Inexplicable e Ishtara (Ay Caramba) 10 1 7 24.100,00
278 Gate Two (20) Setembro Chove e Gardner (Peintre Celebre) 3 2 1 24.000,00
279 Point do Iguassu (19) Forestry e Flying Trip(USA) (Trippi) 2 2 0 24.000,00
279 Otoniel (21) Forestry e Dinovo (Sulamani) 2 2 0 24.000,00
279 Rey In West (20) West By East e Unique Femme (Dodge) 5 2 0 24.000,00
282 Que Vida Loca (19) Victory Is Ours e La Vida Loca (First American) 14 1 8 24.000,00
283 Verdadeiro Amor (21) Tiger Heart e Fast Music (Put It Back) 5 1 3 24.000,00
284 Prime Fortune (21) Rally Cry e Olympic Haia (Soldier Of Fortune) 7 1 4 23.800,00
285 Noli Cry (20) Rally Cry e Polite Society(Ire) (Seeking The Gold) 11 2 5 23.600,00
286 Maldivas Island (20) Drosselmeyer e Nymphet (Dodge) 3 2 1 23.600,00
287 The Good Friend (21) Rally Cry e Fendy Di Job (Job Di Caroline) 5 1 4 23.600,00
288 Rapadura (20) Tiger Heart e Easy To Please (Put It Back) 9 2 3 23.500,00
289 German Glory (20) Holding Glory e Jeannings (Manduro) 8 0 7 23.381,82
290 Neidinha (21) Ficante e Convocatoria (Hinton Wells) 10 2 5 23.375,00
291 Olympic Lawyer (18) Agnes Gold e Olympic Message (Wild Event) 13 1 12 23.250,00
292 Ukpo (20) Emcee e Tina Bundchen (Christine's Outlaw) 9 2 4 23.200,00
293 Prime do Iguassu (19) Forestry e Comissaria Dodge (Dodge) 10 2 5 23.100,00
294 Limão Com Mel (20) Wenzel Blade e Da-Lhe Granalina (Macho Uno) 16 1 13 23.050,00
295 Rufar dos Tambores (20) Can The Man e Judy (Crimson Tide) 3 2 1 23.000,00
296 Oath Of Allegiance (22) Put It Back e Helquis (Wild Event) 1 1 0 23.000,00
296 Ocala (22) Sangarius e Offshore (Vettori) 1 1 0 23.000,00
296 Zucca Baby (22) Hofburg e Joy Baby Bunny (Wild Event) 1 1 0 23.000,00
296 Tota Tola (22) Drosselmeyer e Intenção (Elusive Quality) 2 1 0 23.000,00
296 Tears For Fears (22) Drosselmeyer e Donatela Bela (Torrential) 1 1 0 23.000,00
296 Unclo Charming (22) Tiger Heart e Penelope Charming (Pioneering) 1 1 0 23.000,00
296 Haka Dance (22) Alpha e Ray Grass (Cisne Branco) 1 1 0 23.000,00
296 Order and Progress (22) Put It Back e Belquis (Exchange Rate) 1 1 0 23.000,00
296 Ocasião Vip (22) Put It Back e Gata Zip (City Zip) 1 1 0 23.000,00
296 Once Maybe (22) Drosselmeyer e Future Queen (Wild Event) 1 1 0 23.000,00
296 Ocean Girl (22) Drosselmeyer e Golden Pacific (Agnes Gold) 1 1 0 23.000,00
